+86 10 8467 3566
Length:70-235 mm
Diameter: 59-146 mm
>> Application
Jcdrill supplies various types of adaptor subs and couplings to enable connection of rods to different rods, core barrels, casings tube cutters, and water swivels.Adaptor subs and coupling can be customized
Share
PRODUCT DESCRIPTION
>> Characteristics
In drilling applications, there is often a need to cross connection of drill rod to drill rod, drill rod to core barrel and drill rod to casing by adaptor subs or couplings. item and item either differ in threads or size.
>> Sub adapter includes pin-pin adapter,pin-box adapter and box-box adapter.
>>API standard adapters/couplings are used for rock-breaking anchoring drilling,and geological water well drilling operations. They are used for the conversion and connection of drill string components. They are one of the main tools for connecting upper and lower drilling tools.
>> Specification
API Threads | Length | Weight | Wrench Flats | Diameter(mm) | Parts No. | ||
BOX | BOX | mm | (kg) | mm | A | B | |
2 3/8"REG | 2 3/8"REG | 70 | 5 | 65 | 90 | 90 | PP11-7065-9090 |
2 3/8"REG | 3 1/2"REG | 97 | 9 | 95 | 90 | 115 | PP15-9795-9590 |
3 1/2"REG | 3 1/2"REG | 90 | 10 | 5 | 115 | 115 | PP55-9095-1515 |
2 3/8"REG | 2 7/8"REG | 152 | 8 | 70 | 90 | 90 | PP13-5270-9090 |
3 1/2"REG | 4 1/2"REG | 240 | 10.5 | 120 | 115 | 140 | PP56-4020-1540 |
4 1/2"REG | 4 1/2"REG | 255 | 11 | 120 | 146 | 146 | PP66-5520-4646 |
BOX | PIN | ||||||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"IF | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"IF | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"IF | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"IF | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x 10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2"REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
>> Project
TAGS: